|
Check Illinois Deaf and Hard of Hearing Commission's Interpreter Corner for COMPLETE Registry of Interpreters |
|
|
|
Few interpreters listed here are the ones that gave Heartland Deaf Center permission to have their e-mail address or personal web site made available to its visitors. |
|
|
For a list of agencies to make a request for Sign-Language Interpreting service: Illinois Interpreter Referral Agencies |
|
|
If YOUR name/information is NOT shown here and you would like to be listed, please contact Teri-Lyn at: webmaster@deaf-center.org |
| Certificate | Certificate | ||||
| Last Name | First Name | County | State | or Screen | Level |
| (Abner) Morge | Mia | Peoria | IL | ISAS | I-2, T-3 |
| (Blumberg) Lustig | Paula | Cook | IL | RID | CI/CT |
| Aguilar | Karen | Cook | IL | NAD | L-IV |
| Albert | Michael S. | Cook | IL | RID | CI/CT |
| Anderson | Pamela | Whiteside | IL | RID | RSC |
| Bartlow Breslin | Elizabeth | Cook | IL | RID | CI/CT |
| Baugh | Jennifer (Jenna) | Lake | IN | ISAS | I-2,T-4 |
| Bords | Susan | Cook | IL | ISAS | I-2, T-2 |
| Brasel | Elizabeth | Kankakee | IL | RID | CSC |
| Camey | Anne | Cook | IL | ISAS | I-3, T-4 |
| Campbell | Nancy | DuPage | IL | ISAS / RID | I-3, T-3 / CI |
| Cannon | Tina | Peoria | IL | RID / ISAS / VA | CI/CT;I-5 T-5; I-3 T-3 |
| Carrington | E. LaVerle | Logan | IL | RID | CSC |
| Clark | Arika | Sangamon | IL | ISAS / WITA | I-2, T-3 / I-2, T-1 |
| Clarkson | Jean | Champaign | IL | RID | CT |
| Cole | Amanda | DuPage | IL | ISAS | T-4 |
| Diehl-Callaway | Linda | Jo Daviess | IL | ISAS / RID | I-3, T-3; CI/CT |
| Eighinger | Lynne | Morgan/St. Louis | IL | MO/RID/TX | Comp; CI/CT; Court & L-3 |
| Fleming | Nell | DuPage | IL | ISAS | T-4 |
| Free | Amy | Milwaukee | WI | WITA | I-2, T-2 |
| Gallagher (Clarke) | Elizabeth | Peoria | IL | WITA | I-3, T-2 |
| Garrett | Josh | Lake | IN | RID | CT |
| Grider | Leslie | Cook | IL | ISAS | T-5 |
| Grunewald | Sheryl | DuPage | IL | ISAS | T-3 |
| Hamlin | Kirk | Cook | IL | ISAS | I-3, T-3 |
| Habegger | Cali | Tazewell | IL | WITA | I-3, T-2 |
| Hoke | Amy | DeKalb | IL | ISAS | T-2 |
| Holmes | Twyla | Williamson | IL | WITA | I-4, T-4 |
| Jungheim | Lisa | Lake | IL | ISAS | I-3, T-4 |
| Kastl | Kimberly | Macon | IL | NAD | L-II |
| Kostomiris | Laura | DuPage | IL | ISAS | T-2 |
| Lakin | Nanci | Lake | IL | RID | CSC |
| Lathrop | Marcia | Cook | IL | ISAS / RID | T-3 / CT |
| Leahy | Anne | Fairfax | IL | NAD / RID | L-IV,CI/CT |
| Lee | William | Lake | IN | RID | CI |
| Lerch | Kathleen | Winnebago | IL | RID | CSC |
| Levin | Daniel | Cook | IL | RID | IC/TC |
| Lucas | Joe | McHenry | IL | ISAS, RID & NAD | I-3, T-3; CI/CT; V |
| Lucas | Sara | McHenry | IL | RID | CT |
| Lustig (Blumberg) | Paula | Cook | IL | RID | CI/CT |
| Lynn | Nicole | Cook | IL | WITA | I-2, T-1 |
| Mahoney | Tim | Cook | IL | ISAS | I-5, T-5 |
| Matheson | Denise | Kane | IL | ISAS | T-2 |
| Meirose | Jane | Adams | IL | MO | Apprentice |
| Morge (Abner) | Mia | Peoria | IL | ISAS | I-2, T-3 |
| Mullis | Carol | DuPage | IL | RID | CSC |
| Newton | Sonja | DeKalb | IL | ISAS/NAD | T-3 / Level III |
| Orozco | Anne | Cook | IL | ISAS | T-3 |
| Rudolph | Julia | Cook | IL | ISAS | I-2, T-3 |
| Sanders | Susan | Peoria | IL | RID | CT |
| Sant | Juli | Sangomon | IL | UTAH / WITA | I-1, T-1 / I-1, T-1 |
| Schmidt | David | McLean | IL | RID | CI/CT |
| Spencer | Karen | Cass | IL | ISAS / WITA | T-1 / I-3, T-2 |
| Stein-Stapleton | Stacy | Cook | IL | ISAS | T-2 |
| Stewart | Anne | Peoria | IL | WITA | I-3, T-2 |
| Stuckless-Blake |